<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed ISP Broadband News &#187; The Substantial Benefits of Broadband Connectivity for U.S.Households</title>
	<atom:link href="http://high-speed-isp.com/tag/the-substantial-benefits-of-broadband-connectivity-for-ushouseholds/feed/" rel="self" type="application/rss+xml" />
	<link>http://high-speed-isp.com</link>
	<description>Broadband News, Tools and Information</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Consumers Benefit from Broadband Expansion</title>
		<link>http://high-speed-isp.com/2009/american-consumers-benefit-from-broadband-expansion/</link>
		<comments>http://high-speed-isp.com/2009/american-consumers-benefit-from-broadband-expansion/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:43:09 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer broadband benefits]]></category>
		<category><![CDATA[Internet Innovation Alliance]]></category>
		<category><![CDATA[Smart Power Grids]]></category>
		<category><![CDATA[The Substantial Benefits of Broadband Connectivity for U.S.Households]]></category>

		<guid isPermaLink="false">http://high-speed-isp.com/?p=88</guid>
		<description><![CDATA[American consumer&#8217;s received $30 billion of net benefits from use of fixed line broadband at home, up  from the roughly $20 billion in consumer benefits from home broadband use in 2005. The Substantial Benefits of Broadband Connectivity for U.S.Households, funded in part from Internet Innovation Alliance (IIA),  revealed that broadband Internet access is now seen [...]]]></description>
		<wfw:commentRss>http://high-speed-isp.com/2009/american-consumers-benefit-from-broadband-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

