<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed ISP Broadband News &#187; broadband taskforce</title>
	<atom:link href="http://high-speed-isp.com/tag/broadband-taskforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://high-speed-isp.com</link>
	<description>Broadband News, Tools and Information</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Downturn and Broadband Usage</title>
		<link>http://high-speed-isp.com/2009/economic-downturn-and-broadband-usage/</link>
		<comments>http://high-speed-isp.com/2009/economic-downturn-and-broadband-usage/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:50:17 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[broadband taskforce]]></category>
		<category><![CDATA[broadband usage]]></category>
		<category><![CDATA[public institute of california survey]]></category>

		<guid isPermaLink="false">http://high-speed-isp.com/?p=67</guid>
		<description><![CDATA[Despite the economic downturn in California, broadband use is on the rise. The Public Institute of California Survey interviewed more than 2500 people and found that 67% said they have broadband in their home&#8230; a 4 point increase over last year.  The national average, reported by the PEW Center&#8217;s &#38; American Life Project, is now [...]]]></description>
		<wfw:commentRss>http://high-speed-isp.com/2009/economic-downturn-and-broadband-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

