<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed ISP Broadband News &#187; Broadband Aggregation Hardware in Asia Pacific</title>
	<atom:link href="http://high-speed-isp.com/tag/broadband-aggregation-hardware-in-asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://high-speed-isp.com</link>
	<description>Broadband News, Tools and Information</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China a Leader in Broadband Aggregation Market</title>
		<link>http://high-speed-isp.com/2009/china-a-leader-in-broadband-aggregation-market/</link>
		<comments>http://high-speed-isp.com/2009/china-a-leader-in-broadband-aggregation-market/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:24:52 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Broadband Aggregation Hardware in Asia Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global broadband aggregation]]></category>
		<category><![CDATA[Infonetic Research]]></category>
		<category><![CDATA[Nokia Siemens]]></category>

		<guid isPermaLink="false">http://high-speed-isp.com/?p=98</guid>
		<description><![CDATA[Infonetic Research has released their report, &#8216;Broadband Aggregation Hardware in Asia Pacific&#8217;.  This report tracks vendor market-share and market-size for MSAP&#8217;s  (multi-service access platforms) and IP DSLAM&#8217;s , (IP Digital subscriber line access multiplexers) in China, India , Japan, South Korea, and the rest of Asia Pacific. The Asia Pacific Region represents the largest Broadband [...]]]></description>
		<wfw:commentRss>http://high-speed-isp.com/2009/china-a-leader-in-broadband-aggregation-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

